event burgee venue burgee

Charlestown Regatta 2012

Porthpean Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 9, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Charlestown Regatta Race 1 Charlestown Regatta Race 2 Total Nett
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 1.0 1.0 2.0 2.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 2.0 2.0 4.0 4.0
Handicap CONTENDER 993 636 Nick Eggett   3.0 3.0 6.0 6.0
Tasar TASAR 1018 28 Paddy Seyler Farah Fryer 5.0 4.0 9.0 9.0
Tasar TASAR 1018 2500 Chris Bilkey Luke Bilkey 4.0 5.0 9.0 9.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 6.0 6.0 12.0 12.0
Tasar TASAR 1018 1184 John Tripp Sue Tripp 7.0 8.0 15.0 15.0
Handicap LASER Vago 1064 447 Anna Weld Adam Eastham 9.0 7.0 16.0 16.0
Handicap TOPPER 1301 45188 Finn Hawkins   8.0 9.0 17.0 17.0

Charlestown Regatta Race 1 - 08/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 24.23 0.23.57 1.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 24.25 0.23.59 2.0
Handicap CONTENDER 993 636 Nick Eggett   25.10 0.25.21 3.0
Tasar TASAR 1018 2500 Chris Bilkey Luke Bilkey 26.33 0.26.05 4.0
Tasar TASAR 1018 28 Paddy Seyler Farah Fryer 27.32 0.27.03 5.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 25.47 0.27.12 6.0
Tasar TASAR 1018 1184 John Tripp Sue Tripp 28.34 0.28.04 7.0
Handicap TOPPER 1301 45188 Finn Hawkins   36.48 0.28.17 8.0
Handicap LASER Vago 1064 447 Anna Weld Adam Eastham 30.07 0.28.18 9.0

Charlestown Regatta Race 2 - 08/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 36.47 0.36.08 1.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 36.48 0.36.09 2.0
Handicap CONTENDER 993 636 Nick Eggett   36.23 0.36.38 3.0
Tasar TASAR 1018 28 Paddy Seyler Farah Fryer 38.23 0.37.42 4.0
Tasar TASAR 1018 2500 Chris Bilkey Luke Bilkey 38.41 0.38.00 5.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 37.41 0.39.45 6.0
Handicap LASER Vago 1064 447 Anna Weld Adam Eastham 42.42 0.40.08 7.0
Tasar TASAR 1018 1184 John Tripp Sue Tripp 40.54 0.40.11 8.0
Handicap TOPPER 1301 45188 Finn Hawkins   58.35 0.45.02 9.0



Sailwave Scoring Software 2.4.5
www.sailwave.com